Home / Products / Electric Motors / PM Motor, 1 phase
PM Motor, 1 phase

ZL-J Series, Permanent Magnet Motor
- Single phase, Variable speed
Specifications
| Model | HP | Rated Speed rpm | Voltage | Full Load Amps | Speed Range rpm | System Efficiency | Remark |
|---|---|---|---|---|---|---|---|
| ZL-J40 | 3/4 | 3600 | 115 or 230 | 11.2 or 5.6 | 900-3600 | ||
| ZL-J41 | 3/4 | 3600 | 115 or 230 | 8 or 4 | 900-3600 | with PFC | |
| ZL-J22 | 1 | 3600 | 115 or 230 | 11 or 5.5 | 900-3600 | 0.86 | |
| ZL-J23 | 1 | 3600 | 115 or 230 | 7.8 or 3.9 | 900-3600 | 0.84 | with PFC |
| ZL-J26 | 1 1/2 | ||||||
| ZL-J27 | 1 1/2 | ||||||
| ZL-J24 | 2 | 3600 | 230 | 11 | 900-3600 | 0.875 | |
| ZL-J25 | 2 | 3600 | 230 | 7.6 | 900-3600 | 0.857 | with PFC |
| ZL-J26 | 3 | 3600 | 230 | 15 | 900-3600 | 0.89 | |
| ZL-J27 | 3 | 3600 | 230 | 11 | 900-3600 | 0.87 | with PFC |
| ZL-J28 | 4.3 | 3600 | 230 | 15.8 | 900-3600 | 0.88 | with PFC |
