Home / Products / Electric Motors / Single Phase Pump Motors
Single Phase Pump Motors



Single Phase Pump Motor
- Steel frame, double sealed ball bearings
- Dripproof with internal fan
- NEMA Service Factor
- Reversible rotation
- Capacitor start design for high starting torque
- NEMA C-face mounting, with or without rigid base
- Threaded shaft, 316 stainless steel
- Keyed shaft, carbon steel
- Quick connect terminals
- Locked ball bearing DE
- Auto overload protector
Specifications
| Cat .no | HP | RPM | Volts | FR | SF | Brgs | Full Load Amps @230V | DATA SHEET |
|---|---|---|---|---|---|---|---|---|
| ZL-J1 | 1/3 | 3600 | 115/208-230 | 56C/56J | 1 | BALL | 3.2 | download |
| ZL-J2 | 1/3 | 3600 | 115/208-230 | 56C/56J | 1.15 | BALL | 3.2 | download |
| ZL-J3 | 1/3 | 3600 | 115/208-230 | 56C/56J | 1.75 | BALL | 3.2 | download |
| ZL-J4 | 1/2 | 3600 | 115/208-230 | 56C/56J | 1 | BALL | 3.5 | download |
| ZL-J5 | 1/2 | 3600 | 115/208-230 | 56C/56J | 1.15 | BALL | 3.5 | download |
| ZL-J6 | 1/2 | 3600 | 115/208-230 | 56C/56J | 1.6 | BALL | 3.5 | download |
| ZL-J7 | 3/4 | 3600 | 115/208-230 | 56C/56J | 1 | BALL | 5.1 | download |
| ZL-J8 | 3/4 | 3600 | 115/208-230 | 56C/56J | 1.15 | BALL | 5.1 | download |
| ZL-J9 | 3/4 | 3600 | 115/208-230 | 56C/56J | 1.5 | BALL | 5.1 | download |
| ZL-J10 | 1 | 3600 | 115/208-230 | 56C/56J | 1 | BALL | 5.7 | download |
| ZL-J11 | 1 | 3600 | 115/208-230 | 56C/56J | 1.15 | BALL | 5.7 | download |
| ZL-J12 | 1 | 3600 | 115/208-230 | 56C/56J | 1.4 | BALL | 5.7 | download |
| ZL-J13 | 1-1/2 | 3600 | 115/208-230 | 56C/56J | 1 | BALL | 6.7 | download |
| ZL-J14 | 1-1/2 | 3600 | 115/208-230 | 56C/56J | 1.15 | BALL | 6.7 | download |
| ZL-J15 | 1-1/2 | 3600 | 115/208-230 | 56C/56J | 1.3 | BALL | 6.7 | download |
| ZL-J16 | 2 | 3600 | 115/208-230 | 56C/56J | 1 | BALL | 9.3 | download |
| ZL-J17 | 2 | 3600 | 115/208-230 | 56C/56J | 1.15 | BALL | 9.3 | download |
| ZL-J18 | 2 | 3600 | 115/208-230 | 56C/56J | 1.25 | BALL | 9.3 | download |
| ZL-J19 | 3 | 3600 | 115/208-230 | 56C/56J | 1 | BALL | 12.8 | download |
| ZL-J20 | 3 | 3600 | 115/208-230 | 56C/56J | 1.15 | BALL | 12.8 | download |
